Wheelset Academy – Machine Operator Course Price List
All prices are in South African Rands (ZAR). Subject to change. Please contact us to confirm or for company rates.
| COURSE | PRICE | DURATION | COURSE DETAILS |
|---|---|---|---|
| Forklift F1 Training (3000kg) | 1200 | 5 Days | View Course Page |
| Forklift F2 Training (7000kg) | 1700 | 5 Days | View Course Page |
| Forklift F3 Training (15000kg) | 2200 | 5 Days | View Course Page |
| Forklift F4 Training (15000kg+) | 2700 | 5 Days | View Course Page |
| ADT Dump Truck Training | 4500 | 1-2 Weeks | View Course Page |
| 777 Dump Truck Training | 6000 | 1-2 Weeks | View Course Page |
| Excavator Training | 4500 | 1-2 Weeks | View Course Page |
| Bulldozer Training | 4500 | 1-2 Weeks | View Course Page |
| LHD Scoop Training | 5000 | 1-2 Weeks | View Course Page |
| Drill Rig Training | 6200 | 1-2 Weeks | View Course Page |
| Front End Loader (FEL) Training | 4000 | 1-2 Weeks | View Course Page |
| Grader Training | 5000 | 1-2 Weeks | View Course Page |
| Reach Truck Training | 2700 | 1-2 Weeks | View Course Page |
| TLB Training | 4000 | 1-2 Weeks | View Course Page |
| Bobcat Training | 3500 | 1-2 Weeks | View Course Page |
| Roller Training | 3500 | 1-2 Weeks | View Course Page |
| Telehandler Training | 3700 | 1-2 Weeks | View Course Page |
| Tower Crane Training | 4500 | 1-2 Weeks | View Course Page |
| Mobile Crane Training (50 Ton) | 4500 | 1-2 Weeks | View Course Page |
| Overhead Crane Training | 3500 | 1 Week | View Course Page |
| Superlink Truck Training | 8500 | 2 Weeks | View Course Page |
| Truck-Mounted Crane Training | 4500 | 1 Week | View Course Page |
| Cherry Picker Truck Training | 4500 | 1 Week | View Course Page |
| Reach Stacker Training | 6500 | 1 Week | View Course Page |
| ADT + FEL or TLB Combo | 8100 | 2 Weeks | View Course Page |
| 777 + FEL or TLB Combo | 9500 | 2 Weeks | View Course Page |
| ADT + Excavator Combo | 8600 | 2 Weeks | View Course Page |
| 777 RDT + Excavator Combo | 10000 | 2 Weeks | View Course Page |
| Loader Operator Combo (TLB+Excavator+FEL) | 11900 | 2-3 Weeks | View Course Page |
| Underground Machine Operator (LHD+Drill Rig) | 10700 | 2 Weeks | View Course Page |
| Forklift F2 + Reach Truck Combo | 4200 | 1-2 Weeks | View Course Page |
| Basic First Aid L1, L2 & L3 | 850 | 2 Days | View Course Page |
| Basic Fire Fighting | 750 | 2 Days | View Course Page |
| Health and Safety Representative | 1500 | 2 Days | View Course Page |
| Legal Compliance (FAI, BFF, SHE Rep) | 3000 | 4 Days | View Course Page |
| Hazard Identification Risk Assessment (HIRA) | 850 | 2 Days | View Course Page |
| First Emergency Responder (FAI, BFF) | 1500 | 3 Days | View Course Page |
| Basic Working at Heights | 1500 | 2 Days | View Course Page |
| Working in Confined Spaces | 1000 | 2 Days | View Course Page |
| Scaffolding | 2500 | 2 Days | View Course Page |
| Basic Rigging and Slinging | 2500 | 2 Days | View Course Page |
| Accident and Incident Investigation | 850 | 2 Days | View Course Page |
| Health and Safety (LC, HIRA & AII) | 4500 | 1 Week | View Course Page |
| Safety Officer (BSO+Supervisor+Liability) | 12000 | 2 Weeks | View Course Page |
| Forklift F1 Licence Renewal | 500 | 1 Day | View Course Page |
| Forklift F2 Licence Renewal | 600 | 1 Day | View Course Page |
| Forklift F3 Licence Renewal | 700 | 1 Day | View Course Page |
| Truck Licence Renewal | 900 | 1 Day | View Course Page |
| Computer Applications | 1000 | 1-2 Weeks | View Course Page |
| Plumbing | 7500 | 2-3 Weeks | View Course Page |
| HAZCHEM / Dangerous Goods | 700 | 1-2 Days | View Course Page |
| Welding Short Courses | 5000 | 1-2 Weeks | View Course Page |
| Boilermaker Semi Skilled Course | 8000 | 3-4 Weeks | View Course Page |
| Code 14 Truck (EC Semi Trailer) | 6500 | 1-2 Weeks | View Course Page |
| Tractor Training | 3500 | 1-2 Weeks | View Course Page |
| MEWPS (Mobile Elevating Work Platform) | 3500 | 1-2 Weeks | View Course Page |
| Forklift F4 Licence Renewal | 700 | 1 Day | View Course Page |
| Reach Truck F5 Licence Renewal | 700 | 1 Day | View Course Page |
| Electrical | 9500 | 3-4 Weeks | View Course Page |
Note: These prices apply to individual walk-in students. Companies and group bookings are quoted separately, based on training location, group size, and any additional requirements. Please request a formal quotation for company rates. Email: info@wheelsetacademy.co.za for a formal quote.
Benefits of Company On-site Training
While individual walk-in students enjoy set prices, companies may find that their rates differ slightly. This difference is not a disadvantage, but rather a reflection of the added value and flexibility that come with corporate training. Importantly, discounts and negotiable rates are available for companies, depending on group size, training location, and specific requirements—ensuring you always receive a fair, tailored package.
- We send a full team of accredited trainers, assessors, and support staff to your site or to one of our campuses.
- That means the course is tailored to your staff, your equipment, and your work environment.
- Instead of sending employees to a training center, our team comes to you.
- Saves time and productivity, reduces travel/accommodation expenses for large groups.
- Sessions arranged around company shifts or downtime.
- Minimized disruption to normal operations.
- Examples, safety scenarios, and case studies can be adapted to your specific industry, machines, or site rules.
- Ensures employees learn in a way that matches their actual workplace.
- Training multiple employees at once lowers the per-head cost compared to sending each worker individually.
- Companies often recover the “extra” fee by saving on transport, accommodation, meals/food allowances, and lost working hours that would otherwise be spent sending staff to external training centers.
- Companies carry legal obligations for safety and operator competence.
- Corporate training packages include record-keeping, attendance registers, and certificates that help with audits, DoL/OSH inspections, and liability.
- Dedicated account manager / training coordinator for follow-ups, renewals, and record tracking.
- Easier for HR and SHEQ departments to manage staff competence over time.
- Corporate clients get priority for future bookings, refresher courses, and new machinery categories.
- Easier renewal cycles and certificate verifications.